SPESIFIKASI KAWASAKI NINJA H2 2019 HYPERSPORT PRODUK MASAL PALING POWERFUL
blogmotor.id … Kawasaki mengkalim Ninja H2 2019 yang baru mereka rilis penampakannya sebagai “the most powerful mass-production model on the market”. Dengan tenaga 231 PS untuk tipe H2 dan H2 Carbon serta 310 PS untuk H2R
berikut adalah spesifikasi lengkapnya
Mesin
Engine type | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
Compression ratio | 8.5:1 |
Valve system | DOHC, 16 valves |
Bore x stroke | 76.0 x 55.0 mm |
Displacement | 998 cm³ |
Intake System | Kawasaki Supercharger |
Fuel system | Fuel injection: Ø 50 mm x 4 with dual injection |
Ignition | Digital |
Starting System | Electric |
Lubrication | Forced lubrication, wet sump with oil cooler |
Performa dan Transmisi
Maximum power | 170 kW {231 PS} / 11,500 rpm |
Maximum power with RAM air | TBC kW {TBC PS} / TBC rpm |
CO2 emission | TBC g/km |
Transmission | 6-speed, return, dog-ring |
Clutch | Wet multi-disc, manual |
Primary Reduction Ratio | 1.551 (76/49) |
Gear Ratios 1st | 3.188 (51/16) |
Gear Ratios 2nd | 2.526 (48/19) |
Gear Ratios 3rd | 2.045 (45/22) |
Gear Ratios 4th | 1.727 (38/22) |
Gear Ratios 5th | 1.524 (32/21) |
Gear Ratios 6th | 1.348 (31/23) |
Final drive | Sealed chain |
Final reduction ratio | 2.444 (44/18) |
Rem dan Suspensi
Brakes, front | Dual semi-floating 330 mm Brembo discs. Caliper: Dual radial-mount, Brembo Stylema monobloc, opposed 4-piston |
Brakes, rear | Single 250 mm disc. Caliper: Brembo, opposed 2-piston |
Suspension, front | 43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs |
Suspension, rear | Uni-Trak, Öhlins TTX36 gas-charged shock with piggyback reservoir, compression damping, rebound damping, preload adjustability and top-out spring |
Gear Ratios 5th | 1.524 (32/21) |
Gear Ratios 6th | 1.348 (31/23) |
Final drive | Sealed chain |
Final reduction ratio | 2.444 (44/18) |
Rangka dan Dimensi
Frame type | Trellis, high-tensile steel with Swingarm Mounting Plate |
Trail | 103 mm |
Wheel travel front | 120 mm |
Wheel travel rear | 135 mm |
Tyre, front | 120/70ZR17M/C (58W) |
Tyre, rear | 200/55ZR17M/C (78W) |
Steering angle L/R | 27° / 27° |
L x W x H | 2,085 x 770 x 1,125 mm |
Wheelbase | 1,455 mm |
Ground clearance | 130 mm |
Fuel capacity | 17 litres |
Seat height | 825 mm |
Curb mass | 238 kg |
.,.. da daaagh …
![]() Berlangganan ArtikelDaftarkan email sobat untuk mendapatkan update artikel terbaru dari blogmotor.id |